Fabulous Friday Fits | Dancing Bloom Cardi

3:51 PM

As you can see, I'm really digging the red/orange color right now! :)



Tabitha Dancing Blooms Cardi  |  Style# 19194513  |  Multi  |  $128  |  BUY 
C. Keer Winner's Circle Tee  |  Style# 19885565 |  Orange  |  $58  |  BUY
Pilcro Straight Slim |  Style# 20270690  |  Cookie |  $98  |  BUY
UO Suede Pumps  |  Style# 17037151  |  Red/Orange |  $49  |  BUY
Tour de Jewels Necklace  |  Style# 18814707  |  Raspberry  |  $38  |  BUY
Snared Sparrow Chandeliers  |  Style# 20728358 |  Gold  |  $28  |  BUY

You Might Also Like

0 comments